Skip to product information
Low Stock
fish embroidered knit sweater
$56.00
Sale price
$56.00
Regular price
Description
Reel in compliments with this fish embroidered knit sweater—because who doesn’t want to wear their catch of the day? Cozy, quirky, and perfect for reeling in warm vibes (no fishing pole required).
Size & Fit
SIZING
Size Guide
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38.5–40 | 30.5–32 | 41.5–43 |
| XL | 41.5–43.5 | 33.5–35.5 | 45–47 |
| 2XL | 45–47 | 37–39 | 49–51 |
| 3XL | 49–51 | 41–43 | 53–55 |
Measurements are body measurements. If between sizes, size up for a relaxed fit.
| Size | US Denim | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 2–4 | 26–27 | 36–37 |
| M | 6–8 | 28–29 | 38–39 |
| L | 10–12 | 30.5–32 | 41.5–43 |
| XL | 14–16 | 33.5–35.5 | 45–47 |
| 2XL | 18–20 | 37–39 | 49–51 |
| 3XL | 22–24 | 41–43 | 53–55 |
Denim fits vary by wash and stretch. When in doubt, size up for comfort.
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38.5–40 | 30.5–32 | 41.5–43 |
| XL | 41.5–43.5 | 33.5–35.5 | 45–47 |
| 2XL | 45–47 | 37–39 | 49–51 |
| 3XL | 49–51 | 41–43 | 53–55 |
For fitted styles, use your smallest measurement as the guide.
| Size | US | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 4–6 | 26–27 | 36–37 |
| M | 8–10 | 28–29 | 38–39 |
| L | 12–14 | 30.5–32 | 41.5–43 |
| XL | 16–18 | 33.5–35.5 | 45–47 |
| 2XL | 20–22 | 37–39 | 49–51 |
| 3XL | 24–26 | 41–43 | 53–55 |
If you’re between sizes in elastic waists, choose based on preferred rise and hip fit.
Fast Shipping
We ship fast, babe! 🚚💨 Most orders head out within 1–3 business days. Local? Choose Pickup in Bryant to grab your order in person! Quick, easy, and free!
Full Policy here
Easy Returns
Not in love? No worries! 💕 Return for store credit within 14 days — just keep it unworn, with tags attached. We’ll make it super easy!
Full Policy here